| Spec | i7-13700F Intel Core i7-13700F | — | — |
|---|
| Generation | 13th gen | — | — |
| Cores | 16 | — | — |
| Threads | 24 | — | — |
| Base clock | 2.1 GHz | — | — |
| Boost clock | 5.2 GHz | — | — |
| TDP | 65 W | — | — |
| Socket | LGA1700 | — | — |
| Integrated graphics | None | — | — |
| Tier 1 price | ₹32,000 | — | — |
| Stock | Pre-order | — | — |
i7-13700F
Intel Core i7-13700F
Pre-order
- Generation
- 13th gen
- Cores
- 16
- Threads
- 24
- Base clock
- 2.1 GHz
- Boost clock
- 5.2 GHz
- TDP
- 65 W
- Socket
- LGA1700
- Integrated graphics
- None
- Tier 1 price
- ₹32,000